Go Run Trails
Race Results Mind Over Mountain

Mind Over Mountain 15K

Overall Finish List

March 03, 2012


Results By Go Run Events, llc


 

 

15K

Place Name City Bib No Age Gender Age Group Total Time
1 Jonathan Allen Simpsonville SC 212 33 M 1 30-34 1:22:23.7
2 David Workman Hendersonville NC 207 41 M 1 40-44 1:25:19.5
3 Amber Moran Skyland NC 195 33 F 1 30-34 1:26:22.1
4 Chris Young Skyland NC 208 43 M 2 40-44 1:32:15.9
5 Matt Colby Charlotte NC 178 32 M 2 30-34 1:34:31.8
6 Keary Allen Robbins NC 215 38 M 1 35-39 1:36:11.4
7 Chad Juel La Crosse WI 213 34 M 3 30-34 1:36:26.4
8 Justin Cole Travelers Rest SC 179 23 M 1 20-24 1:36:30.0
9 Adam Moats Greenville SC 193 33 M 4 30-34 1:40:32.4
10 Aaron Honnette Greenville SC 209 31 M 5 30-34 1:42:33.5
11 Julia Tellman Brevard NC 203 23 F 1 20-24 1:42:41.1
12 Paul Barthelmes Easley SC 177 44 M 3 40-44 1:44:02.7
13 Bill Tellman Brevard NC 202 52 M 1 50-54 1:47:20.9
14 Erik Pueschner La Cross WI 214 38 M 2 35-39 1:48:00.4
15 Forrest Patterson Greenville SC 216 44 M 4 40-44 1:56:12.6
16 Kenneth Galloway Asheville NC 181 42 M 5 40-44 1:56:54.9
17 Mindy Alexander Candler NC 176 37 F 1 35-39 2:01:35.2
18 Hannah Johnson Waxhaw NC 189 18 F 1 0-19 2:01:37.1
19 Jill Moore Kingsport TN 194 41 F 1 40-44 2:08:36.5
20 Louise Laganiere Greenville SC 190 47 F 1 45-49 2:09:25.3
21 Jonathon La Roy Travelers Rest SC 217 33 M 6 30-34 2:10:36.1
22 Beth Hesse Asheville NC 185 29 F 1 25-29 2:11:58.7
23 Bill Weimer Fort Mill SC 206 56 M 1 55-59 2:16:56.2
24 Samantha Sworden Spartanburg SC 201 21 F 2 20-24 2:25:57.1
25 Mike Joner Clinton SC 219 47 M 1 45-49 2:29:41.2
26 Joseph Morf Clinton SC 218 35 M 3 35-39 2:42:02.2

Website Builder