Morrow Mountain 10K |
|||||||
Female Finishers |
|||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
| 1 | Jennifer V Evans | Durham NC | 26 | 24 | F | 1 20-24 | 55:28.5 |
| 2 | Amber Rae Rogers | Wilmington NC | 67 | 25 | F | 1 25-29 | 59:33.0 |
| 3 | Danielle Soroka-Jones | Salisbury NC | 75 | 38 | F | 1 35-39 | 1:05:09.0 |
| 4 | Lesli Haven | Aberdeen NC | 28 | 32 | F | 1 30-34 | 1:06:48.3 |
| 5 | Rachel C Houp | Gaithersburg MD | 30 | 38 | F | 2 35-39 | 1:07:16.9 |
| 6 | Anya Joyce | Pinehurst NC | 36 | 12 | F | 1 0-19 | 1:10:30.5 |
| 7 | Jennifer Joyce | Pinehurst NC | 38 | 37 | F | 3 35-39 | 1:10:33.8 |
| 8 | leslie carol bird | greensboro NC | 8 | 47 | F | 1 45-49 | 1:11:29.5 |
| 9 | Shelley Levine Bear | Charlotte NC | 5 | 45 | F | 2 45-49 | 1:12:12.7 |
| 10 | Treacy Taylor Downes | Waxhaw NC | 19 | 43 | F | 1 40-44 | 1:12:21.2 |
| 11 | Anita Nemick | Westfield NC | 62 | 49 | F | 3 45-49 | 1:13:50.5 |
| 12 | Lee Ann Doster-Ward | Gastonia NC | 18 | 51 | F | 1 50-54 | 1:14:00.4 |
| 13 | Marian Davidson | Mount Holly NC | 15 | 50 | F | 2 50-54 | 1:16:08.8 |
| 14 | Polly Leadbetter | Morganton NC | 93 | 44 | F | 2 40-44 | 1:16:33.1 |
| 15 | Stephanie Stewart | Thomasville NC | 79 | 28 | F | 2 25-29 | 1:19:39.5 |
| 16 | Emmarose M. Thayer | Fayetteville NC | 81 | 15 | F | 2 0-19 | 1:20:58.7 |
| 17 | Julie Webster | Lancaster SC | 88 | 48 | F | 4 45-49 | 1:21:49.1 |
| 18 | Tanya Spizzo | Waxhaw NC | 76 | 45 | F | 5 45-49 | 1:26:33.9 |
| 19 | Amy A House | Waxhaw NC | 31 | 45 | F | 6 45-49 | 1:26:34.8 |
| 20 | Jennifer Rae Corley | Fayetteville NC | 14 | 40 | F | 3 40-44 | 1:29:45.4 |
| 21 | Ellen Dewey | Sherrills Ford PA | 17 | 59 | F | 1 55-59 | 1:29:59.3 |
| 22 | Helen King Dunklin | Charlotte NC | 22 | 49 | F | 7 45-49 | 1:30:41.0 |
| 23 | Traci Lynne Allman | Charlotte NC | 2 | 40 | F | 4 40-44 | 1:30:49.8 |
| 24 | Brooke Kochanski | Kernersville NC | 44 | 27 | F | 3 25-29 | 1:30:55.7 |
| 25 | Sheri Vettel | Greensboro NC | 84 | 29 | F | 4 25-29 | 1:30:57.0 |
| 26 | Karen Cain | davidson NC | 12 | 35 | F | 4 35-39 | 1:37:51.5 |
| 27 | Jeannine Shupp | Pinehurst NC | 70 | 48 | F | 8 45-49 | 1:39:58.2 |
| 28 | Debbie Tally | Whispering Pines NC | 80 | 39 | F | 5 35-39 | 1:39:59.2 |
| 29 | Melissa Mullaney | Gastonia NC | 59 | 42 | F | 5 40-44 | 1:44:16.3 |
| 30 | Anne May | Rockwell NC | 52 | 49 | F | 9 45-49 | 1:45:18.5 |
| 31 | JODI B STEED | Thomasville NC | 78 | 36 | F | 6 35-39 | 1:48:35.8 |
| 32 | Jessica McCorkle | Charlotte NC | 54 | 34 | F | 2 30-34 | 1:53:40.4 |
| 33 | Katie Hendrick | 92 | 34 | F | 3 30-34 | 1:53:41.7 | |
| 34 | Melissa Ann Neal | Kernersville NC | 60 | 31 | F | 4 30-34 | 2:18:13.8 |
Male Finishers |
|||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
| 1 | Jim Wiese | Southern Pines NC | 90 | 32 | M | 1 30-34 | 50:43.1 |
| 2 | Levi Mahan | asheboro NC | 50 | 24 | M | 1 20-24 | 55:17.7 |
| 3 | Patrick Joyce | Pinehurst NC | 39 | 38 | M | 1 35-39 | 55:27.7 |
| 4 | Neil Mowry | Vass NC | 58 | 30 | M | 2 30-34 | 58:00.8 |
| 5 | Brennen Joyce | Pinehurst NC | 37 | 8 | M | 1 0-19 | 59:30.6 |
| 6 | Alex Pinott | Raeford NC | 65 | 31 | M | 3 30-34 | 1:02:00.6 |
| 7 | Blake Geoffrey Theriot | Durham NC | 83 | 30 | M | 4 30-34 | 1:03:14.2 |
| 8 | Bill Benesi | Southern pines NC | 6 | 32 | M | 5 30-34 | 1:03:32.9 |
| 9 | Ric Aikman | Albemarle NC | 1 | 41 | M | 1 40-44 | 1:03:36.8 |
| 10 | Scott Smida | CHARLOTTE NC | 71 | 37 | M | 2 35-39 | 1:03:42.6 |
| 11 | Michael Lee | Clyde NC | 47 | 56 | M | 1 55-59 | 1:04:35.5 |
| 12 | Bowyer White | Jackson Springs NC | 89 | 27 | M | 1 25-29 | 1:05:23.8 |
| 13 | Richard Ayers | Mooresville NC | 4 | 50 | M | 1 50-54 | 1:06:04.4 |
| 14 | Robert Holmes | Salisbury NC | 29 | 53 | M | 2 50-54 | 1:06:19.8 |
| 15 | jeffrey laon blehar | asheville NC | 9 | 37 | M | 3 35-39 | 1:06:38.1 |
| 16 | Robson Duffy | Salisbury NC | 21 | 62 | M | 1 60-64 | 1:06:53.1 |
| 17 | David Engstrom | Indian Land SC | 24 | 39 | M | 4 35-39 | 1:07:04.6 |
| 18 | Michael F Smith | Charlotte NC | 73 | 41 | M | 2 40-44 | 1:10:02.9 |
| 19 | Chris Madison | Concord NC | 49 | 44 | M | 3 40-44 | 1:10:03.9 |
| 20 | John Dettelbach | Mt Holly NC | 16 | 38 | M | 5 35-39 | 1:10:27.4 |
| 21 | Scott Matti | Southern Pines NC | 51 | 45 | M | 1 45-49 | 1:11:03.3 |
| 22 | Michael LaCourse | Charlotte NC | 46 | 41 | M | 4 40-44 | 1:12:49.2 |
| 23 | Jason Burnette | Monroe NC | 11 | 38 | M | 6 35-39 | 1:16:22.1 |
| 24 | Patrick Anderson | Charlotte NC | 3 | 47 | M | 2 45-49 | 1:19:10.9 |
| 25 | Jonathan Pillsbury | Harrisburg NC | 64 | 42 | M | 5 40-44 | 1:19:22.2 |
| 26 | Ray Kimsey | Cary NC | 42 | 57 | M | 2 55-59 | 1:21:12.0 |
| 27 | John P Doyle | Hillsborough NC | 20 | 50 | M | 3 50-54 | 1:21:18.5 |
| 28 | Kevin Richard Kruse | Concord NC | 45 | 49 | M | 3 45-49 | 1:22:00.2 |
| 29 | Julius Kerschinske | Greenville SC | 41 | 26 | M | 2 25-29 | 1:24:15.4 |
| 30 | Mike P. Thayer | Belding MI | 82 | 42 | M | 6 40-44 | 1:24:51.1 |
| 31 | Jim Nelson | Badin NC | 61 | 46 | M | 4 45-49 | 1:25:30.8 |
| 32 | Walter Curtis Gessler | Statesville NC | 27 | 45 | M | 5 45-49 | 1:28:09.8 |
| 33 | PASQUALE SCALA | CHARLOTTE NC | 69 | 46 | M | 6 45-49 | 1:29:31.5 |
| 34 | Kent Jackson | Inman SC | 33 | 46 | M | 7 45-49 | 1:34:07.6 |
| 35 | David May | Rockwell NC | 53 | 47 | M | 8 45-49 | 1:45:19.5 |
| 36 | Brian L Wooten | New London NC | 91 | 34 | M | 6 30-34 | 2:18:15.0 |
Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Morrow Mountain 10K |
||||||
Female 19 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Anya Joyce | Pinehurst NC | 36 | 12 | 6 | 1:10:30.5 |
| 2 | Emmarose M. Thayer | Fayetteville NC | 81 | 15 | 16 | 1:20:58.7 |
| Top | ||||||
Female 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jennifer V Evans | Durham NC | 26 | 24 | 1 | 55:28.5 |
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Amber Rae Rogers | Wilmington NC | 67 | 25 | 2 | 59:33.0 |
| 2 | Stephanie Stewart | Thomasville NC | 79 | 28 | 15 | 1:19:39.5 |
| 3 | Brooke Kochanski | Kernersville NC | 44 | 27 | 24 | 1:30:55.7 |
| 4 | Sheri Vettel | Greensboro NC | 84 | 29 | 25 | 1:30:57.0 |
| Top | ||||||
Female 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lesli Haven | Aberdeen NC | 28 | 32 | 4 | 1:06:48.3 |
| 2 | Jessica McCorkle | Charlotte NC | 54 | 34 | 32 | 1:53:40.4 |
| 3 | Katie Hendrick | 92 | 34 | 33 | 1:53:41.7 | |
| 4 | Melissa Ann Neal | Kernersville NC | 60 | 31 | 34 | 2:18:13.8 |
| Top | ||||||
Female 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Danielle Soroka-Jones | Salisbury NC | 75 | 38 | 3 | 1:05:09.0 |
| 2 | Rachel C Houp | Gaithersburg MD | 30 | 38 | 5 | 1:07:16.9 |
| 3 | Jennifer Joyce | Pinehurst NC | 38 | 37 | 7 | 1:10:33.8 |
| 4 | Karen Cain | davidson NC | 12 | 35 | 26 | 1:37:51.5 |
| 5 | Debbie Tally | Whispering Pines NC | 80 | 39 | 28 | 1:39:59.2 |
| 6 | JODI B STEED | Thomasville NC | 78 | 36 | 31 | 1:48:35.8 |
| Top | ||||||
Female 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Treacy Taylor Downes | Waxhaw NC | 19 | 43 | 10 | 1:12:21.2 |
| 2 | Polly Leadbetter | Morganton NC | 93 | 44 | 14 | 1:16:33.1 |
| 3 | Jennifer Rae Corley | Fayetteville NC | 14 | 40 | 20 | 1:29:45.4 |
| 4 | Traci Lynne Allman | Charlotte NC | 2 | 40 | 23 | 1:30:49.8 |
| 5 | Melissa Mullaney | Gastonia NC | 59 | 42 | 29 | 1:44:16.3 |
| Top | ||||||
Female 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | leslie carol bird | greensboro NC | 8 | 47 | 8 | 1:11:29.5 |
| 2 | Shelley Levine Bear | Charlotte NC | 5 | 45 | 9 | 1:12:12.7 |
| 3 | Anita Nemick | Westfield NC | 62 | 49 | 11 | 1:13:50.5 |
| 4 | Julie Webster | Lancaster SC | 88 | 48 | 17 | 1:21:49.1 |
| 5 | Tanya Spizzo | Waxhaw NC | 76 | 45 | 18 | 1:26:33.9 |
| 6 | Amy A House | Waxhaw NC | 31 | 45 | 19 | 1:26:34.8 |
| 7 | Helen King Dunklin | Charlotte NC | 22 | 49 | 22 | 1:30:41.0 |
| 8 | Jeannine Shupp | Pinehurst NC | 70 | 48 | 27 | 1:39:58.2 |
| 9 | Anne May | Rockwell NC | 52 | 49 | 30 | 1:45:18.5 |
| Top | ||||||
Female 50 to 54 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lee Ann Doster-Ward | Gastonia NC | 18 | 51 | 12 | 1:14:00.4 |
| 2 | Marian Davidson | Mount Holly NC | 15 | 50 | 13 | 1:16:08.8 |
| Top | ||||||
Female 55 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ellen Dewey | Sherrills Ford PA | 17 | 59 | 21 | 1:29:59.3 |
| Top | ||||||
Female 60 to 64 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| No Finishers | ||||||
| Top | ||||||
Female 65 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| No Finishers | ||||||
| Top | ||||||
Female 70 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| No Finishers | ||||||
| Top | ||||||
Male 19 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brennen Joyce | Pinehurst NC | 37 | 8 | 5 | 59:30.6 |
| Top | ||||||
Male 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Levi Mahan | asheboro NC | 50 | 24 | 2 | 55:17.7 |
| Top | ||||||
Male 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bowyer White | Jackson Springs NC | 89 | 27 | 12 | 1:05:23.8 |
| 2 | Julius Kerschinske | Greenville SC | 41 | 26 | 29 | 1:24:15.4 |
| Top | ||||||
Male 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jim Wiese | Southern Pines NC | 90 | 32 | 1 | 50:43.1 |
| 2 | Neil Mowry | Vass NC | 58 | 30 | 4 | 58:00.8 |
| 3 | Alex Pinott | Raeford NC | 65 | 31 | 6 | 1:02:00.6 |
| 4 | Blake Geoffrey Theriot | Durham NC | 83 | 30 | 7 | 1:03:14.2 |
| 5 | Bill Benesi | Southern pines NC | 6 | 32 | 8 | 1:03:32.9 |
| 6 | Brian L Wooten | New London NC | 91 | 34 | 36 | 2:18:15.0 |
| Top | ||||||
Male 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Patrick Joyce | Pinehurst NC | 39 | 38 | 3 | 55:27.7 |
| 2 | Scott Smida | CHARLOTTE NC | 71 | 37 | 10 | 1:03:42.6 |
| 3 | jeffrey laon blehar | asheville NC | 9 | 37 | 15 | 1:06:38.1 |
| 4 | David Engstrom | Indian Land SC | 24 | 39 | 17 | 1:07:04.6 |
| 5 | John Dettelbach | Mt Holly NC | 16 | 38 | 20 | 1:10:27.4 |
| 6 | Jason Burnette | Monroe NC | 11 | 38 | 23 | 1:16:22.1 |
| Top | ||||||
Male 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ric Aikman | Albemarle NC | 1 | 41 | 9 | 1:03:36.8 |
| 2 | Michael F Smith | Charlotte NC | 73 | 41 | 18 | 1:10:02.9 |
| 3 | Chris Madison | Concord NC | 49 | 44 | 19 | 1:10:03.9 |
| 4 | Michael LaCourse | Charlotte NC | 46 | 41 | 22 | 1:12:49.2 |
| 5 | Jonathan Pillsbury | Harrisburg NC | 64 | 42 | 25 | 1:19:22.2 |
| 6 | Mike P. Thayer | Belding MI | 82 | 42 | 30 | 1:24:51.1 |
| Top | ||||||
Male 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Scott Matti | Southern Pines NC | 51 | 45 | 21 | 1:11:03.3 |
| 2 | Patrick Anderson | Charlotte NC | 3 | 47 | 24 | 1:19:10.9 |
| 3 | Kevin Richard Kruse | Concord NC | 45 | 49 | 28 | 1:22:00.2 |
| 4 | Jim Nelson | Badin NC | 61 | 46 | 31 | 1:25:30.8 |
| 5 | Walter Curtis Gessler | Statesville NC | 27 | 45 | 32 | 1:28:09.8 |
| 6 | PASQUALE SCALA | CHARLOTTE NC | 69 | 46 | 33 | 1:29:31.5 |
| 7 | Kent Jackson | Inman SC | 33 | 46 | 34 | 1:34:07.6 |
| 8 | David May | Rockwell NC | 53 | 47 | 35 | 1:45:19.5 |
| Top | ||||||
Male 50 to 54 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Richard Ayers | Mooresville NC | 4 | 50 | 13 | 1:06:04.4 |
| 2 | Robert Holmes | Salisbury NC | 29 | 53 | 14 | 1:06:19.8 |
| 3 | John P Doyle | Hillsborough NC | 20 | 50 | 27 | 1:21:18.5 |
| Top | ||||||
Male 55 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Michael Lee | Clyde NC | 47 | 56 | 11 | 1:04:35.5 |
| 2 | Ray Kimsey | Cary NC | 42 | 57 | 26 | 1:21:12.0 |
| Top | ||||||
Male 60 to 64 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Robson Duffy | Salisbury NC | 21 | 62 | 16 | 1:06:53.1 |
| Top | ||||||
Male 65 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| No Finishers | ||||||
| Top | ||||||
Male 70 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| No Finishers | ||||||
*Overall place within gender.
Morrow Mountain 10 Mile |
|||||||
Female Finishers |
|||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
| 1 | Linda Hatfield | Apex NC | 440 | 44 | F | 1 40-44 | 1:31:35.1 |
| 2 | Mary Beth Errington | Pleasant Garden NC | 427 | 46 | F | 1 45-49 | 1:40:37.3 |
| 3 | Lindsey Halter | Fayetteville NC | 436 | 36 | F | 1 35-39 | 1:41:51.6 |
| 4 | Lauren Buslinger | Raleigh NC | 410 | 30 | F | 1 30-34 | 1:46:07.7 |
| 5 | Tammy Lynn Moore | Weddington NC | 459 | 43 | F | 2 40-44 | 1:47:04.4 |
| 6 | Cheryl Nusz | Charlotte NC | 466 | 32 | F | 2 30-34 | 1:49:56.2 |
| 7 | rachel crabill | raeford NC | 423 | 32 | F | 3 30-34 | 1:50:21.8 |
| 8 | Monica Kay Narhi | Fayetteville NC | 461 | 36 | F | 2 35-39 | 1:54:36.8 |
| 9 | Katie Helmrick | Fayetteville NC | 443 | 26 | F | 1 25-29 | 2:00:41.2 |
| 10 | Lisa Taylor | Plymouth WI | 484 | 31 | F | 4 30-34 | 2:01:46.3 |
| 11 | Christine Carlson | Holly Springs NC | 413 | 40 | F | 3 40-44 | 2:07:01.2 |
| 12 | olga kelly | weddington NC | 448 | 45 | F | 2 45-49 | 2:08:02.7 |
| 13 | Maggie Boop | New Bern NC | 406 | 40 | F | 4 40-44 | 2:43:42.3 |
| 14 | Lindsay Clark | Pinehurst NC | 417 | 30 | F | 5 30-34 | 3:01:24.0 |
Male Finishers |
|||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
| 1 | Duncan Hoge | Chapel Hill NC | 445 | 24 | M | 1 20-24 | 1:11:44.3 |
| 2 | zack kessell | Charlotte NC | 450 | 29 | M | 1 25-29 | 1:17:37.6 |
| 3 | Garth Somerville | Cary NC | 482 | 46 | M | 1 45-49 | 1:24:29.5 |
| 4 | Pat F Brooks | Hickory NC | 409 | 42 | M | 1 40-44 | 1:26:14.7 |
| 5 | Steve Childs | Holly Springs NC | 416 | 45 | M | 2 45-49 | 1:27:04.4 |
| 6 | Brian Rankin | Lowell NC | 476 | 39 | M | 1 35-39 | 1:29:01.1 |
| 7 | Creighton Nash | Raleigh NC | 462 | 27 | M | 2 25-29 | 1:31:21.0 |
| 8 | Brian Kochanski | Kernersville NC | 451 | 27 | M | 3 25-29 | 1:31:38.7 |
| 9 | Allen Alfaro | Lincolnton NC | 497 | 46 | M | 3 45-49 | 1:31:49.1 |
| 10 | Keary Allen | Robbins NC | 401 | 38 | M | 2 35-39 | 1:33:14.6 |
| 11 | Jonathan Gerber Gerber | Sanford NC | 430 | 35 | M | 3 35-39 | 1:33:26.8 |
| 12 | Robert Savino | Cary NC | 479 | 44 | M | 2 40-44 | 1:34:14.3 |
| 13 | James Kermes | Waxhaw NC | 449 | 36 | M | 4 35-39 | 1:34:30.2 |
| 14 | Brian E Bohrer | Wilmington NC | 404 | 37 | M | 5 35-39 | 1:35:13.9 |
| 15 | Philip J. Weisenhorn | Lincolnton NC | 491 | 45 | M | 4 45-49 | 1:36:01.9 |
| 16 | Jeffrey Peterson | Cary NC | 471 | 53 | M | 1 50-54 | 1:37:02.2 |
| 17 | Corey Griffith | Matthews NC | 434 | 35 | M | 6 35-39 | 1:38:23.1 |
| 18 | David Elliston | Charlotte NC | 426 | 35 | M | 7 35-39 | 1:38:59.6 |
| 19 | Matt Colby | Charlotte NC | 419 | 33 | M | 1 30-34 | 1:39:21.7 |
| 20 | Doug Granade | Charlotte NC | 432 | 53 | M | 2 50-54 | 1:40:22.4 |
| 21 | Derek Blalock | Albemarle NC | 403 | 44 | M | 3 40-44 | 1:42:51.1 |
| 22 | Jason Chan | Salisbury NC | 415 | 36 | M | 8 35-39 | 1:43:46.1 |
| 23 | Joey Rowland | Concord NC | 478 | 45 | M | 5 45-49 | 1:44:31.7 |
| 24 | Thomas Sharkey | Waxha NC | 480 | 44 | M | 4 40-44 | 1:44:38.2 |
| 25 | Felix Calderon | Fort Bragg NC | 412 | 28 | M | 4 25-29 | 1:44:56.5 |
| 26 | Shawn Wussow | Fort Bragg NC | 494 | 38 | M | 9 35-39 | 1:45:10.0 |
| 27 | Bill Alford | Charlotte NC | 400 | 56 | M | 1 55-59 | 1:46:32.4 |
| 28 | Greg Cain | davidson NC | 411 | 38 | M | 10 35-39 | 1:47:47.9 |
| 29 | Matthew Green | Oakboro NC | 433 | 35 | M | 11 35-39 | 1:47:49.3 |
| 30 | Justin Paul Vettel | Greensboro NC | 489 | 28 | M | 5 25-29 | 1:48:43.2 |
| 31 | Daniel J Bignall | Midland NC | 402 | 36 | M | 12 35-39 | 1:49:08.7 |
| 32 | William Wilhelm | Charlotte NC | 493 | 39 | M | 13 35-39 | 1:49:38.7 |
| 33 | Sean Mitchell | locust NC | 458 | 41 | M | 5 40-44 | 1:49:54.8 |
| 34 | Gordon Thomas Markham | Sneads Ferry NC | 456 | 31 | M | 2 30-34 | 1:49:54.8 |
| 35 | Charlie Hibbert | Concord NC | 444 | 35 | M | 14 35-39 | 1:50:03.8 |
| 36 | Danny West | Elizabeth City NC | 492 | 38 | M | 15 35-39 | 1:50:24.0 |
| 37 | Aaron Owens | Concord NC | 495 | 36 | M | 16 35-39 | 1:51:12.9 |
| 38 | John A Parker | Charlotte NC | 468 | 27 | M | 6 25-29 | 1:51:43.2 |
| 39 | Rob Hartman | Hickory NC | 438 | 42 | M | 6 40-44 | 1:52:36.9 |
| 40 | bobby brandon | wrightsville beach NC | 408 | 57 | M | 2 55-59 | 1:55:00.4 |
| 41 | Shannon Hook | Sanford NC | 446 | 43 | M | 7 40-44 | 1:56:54.2 |
| 42 | Aaron Chan | Charlotte NC | 414 | 37 | M | 17 35-39 | 1:57:37.8 |
| 43 | Casey Dale Bolick | Hickory NC | 405 | 36 | M | 18 35-39 | 1:58:07.9 |
| 44 | Christopher D Cook | Wendell NC | 422 | 44 | M | 8 40-44 | 1:59:27.0 |
| 45 | Tony Rouse | West End NC | 477 | 48 | M | 6 45-49 | 1:59:55.4 |
| 46 | Aaron Pinkston | Charlotte NC | 472 | 34 | M | 3 30-34 | 2:00:23.4 |
| 47 | Brian Niekras | Charlotte NC | 465 | 38 | M | 19 35-39 | 2:01:56.9 |
| 48 | Gary Hartsell | Albemarle NC | 439 | 53 | M | 3 50-54 | 2:02:53.3 |
| 49 | Jimmie Gupton | Kittrell NC | 435 | 39 | M | 20 35-39 | 2:03:29.3 |
| 50 | Rashawn James Quinzy | Fayetteville NC | 474 | 28 | M | 7 25-29 | 2:04:49.9 |
| 51 | Sean Gideon | virginia beach VA | 431 | 45 | M | 7 45-49 | 2:06:29.2 |
| 52 | Richard Hammett | Stanfield NC | 437 | 55 | M | 3 55-59 | 2:06:48.7 |
| 53 | Paul Strachan | Midland NC | 483 | 56 | M | 4 55-59 | 2:11:11.4 |
| 54 | Bradley E Pearce | Charlotte NC | 469 | 52 | M | 4 50-54 | 2:13:57.1 |
| 55 | Stephen Morris | Rock Hill SC | 460 | 48 | M | 8 45-49 | 2:15:48.0 |
| 56 | Miguel Angel Quito | Concord NC | 475 | 31 | M | 4 30-34 | 2:45:29.6 |
| DQ | mickey lackey | raleigh NC | 452 | 68 | M | DQ 65-69 | 1:23:35.2 |
Results By Go Run Events, LLC
Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Morrow Mountain 10 Mile |
||||||
Female 19 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| No Finishers | ||||||
| Top | ||||||
Female 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| No Finishers | ||||||
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Katie Helmrick | Fayetteville NC | 443 | 26 | 9 | 2:00:41.2 |
| Top | ||||||
Female 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lauren Buslinger | Raleigh NC | 410 | 30 | 4 | 1:46:07.7 |
| 2 | Cheryl Nusz | Charlotte NC | 466 | 32 | 6 | 1:49:56.2 |
| 3 | rachel crabill | raeford NC | 423 | 32 | 7 | 1:50:21.8 |
| 4 | Lisa Taylor | Plymouth WI | 484 | 31 | 10 | 2:01:46.3 |
| 5 | Lindsay Clark | Pinehurst NC | 417 | 30 | 14 | 3:01:24.0 |
| Top | ||||||
Female 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lindsey Halter | Fayetteville NC | 436 | 36 | 3 | 1:41:51.6 |
| 2 | Monica Kay Narhi | Fayetteville NC | 461 | 36 | 8 | 1:54:36.8 |
| Top | ||||||
Female 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Linda Hatfield | Apex NC | 440 | 44 | 1 | 1:31:35.1 |
| 2 | Tammy Lynn Moore | Weddington NC | 459 | 43 | 5 | 1:47:04.4 |
| 3 | Christine Carlson | Holly Springs NC | 413 | 40 | 11 | 2:07:01.2 |
| 4 | Maggie Boop | New Bern NC | 406 | 40 | 13 | 2:43:42.3 |
| Top | ||||||
Female 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mary Beth Errington | Pleasant Garden NC | 427 | 46 | 2 | 1:40:37.3 |
| 2 | olga kelly | weddington NC | 448 | 45 | 12 | 2:08:02.7 |
| Top | ||||||
Female 50 to 54 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| No Finishers | ||||||
| Top | ||||||
Female 55 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| No Finishers | ||||||
| Top | ||||||
Female 60 to 64 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| No Finishers | ||||||
| Top | ||||||
Female 65 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| No Finishers | ||||||
| Top | ||||||
Female 70 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| No Finishers | ||||||
| Top | ||||||
Male 19 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| No Finishers | ||||||
| Top | ||||||
Male 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Duncan Hoge | Chapel Hill NC | 445 | 24 | 1 | 1:11:44.3 |
| Top | ||||||
Male 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | zack kessell | Charlotte NC | 450 | 29 | 2 | 1:17:37.6 |
| 2 | Creighton Nash | Raleigh NC | 462 | 27 | 7 | 1:31:21.0 |
| 3 | Brian Kochanski | Kernersville NC | 451 | 27 | 8 | 1:31:38.7 |
| 4 | Felix Calderon | Fort Bragg NC | 412 | 28 | 25 | 1:44:56.5 |
| 5 | Justin Paul Vettel | Greensboro NC | 489 | 28 | 30 | 1:48:43.2 |
| 6 | John A Parker | Charlotte NC | 468 | 27 | 38 | 1:51:43.2 |
| 7 | Rashawn James Quinzy | Fayetteville NC | 474 | 28 | 50 | 2:04:49.9 |
| Top | ||||||
Male 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matt Colby | Charlotte NC | 419 | 33 | 19 | 1:39:21.7 |
| 2 | Gordon Thomas Markham | Sneads Ferry NC | 456 | 31 | 34 | 1:49:54.8 |
