Go Run Trails
Race Results South Mountains

South Mountains Trail Race17K

Overall Finish List

February 25, 2012


Results By Go Run Events, Inc.

17K

Place Name City Bib No Age Gender Age Group Total Time
1 Amber Moran Skyland NC 155 33 F 1 30-34 1:25:51.3
2 Chris Young Skyland NC 175 43 M 1 40-44 1:32:58.6
3 Pat F Brooks Hickory NC 111 41 M 2 40-44 1:34:06.8
4 Carl Epley Marion NC 123 37 M 1 35-39 1:36:17.6
5 Philip J Weisenhorn Lincolnton NC 171 44 M 3 40-44 1:40:14.8
6 billy gordon concord NC 129 36 M 2 35-39 1:40:31.8
7 Jake Francek rock hill SC 125 27 M 1 25-29 1:40:51.1
8 Matt Colby Charlotte NC 115 32 M 1 30-34 1:41:37.7
9 Corey Reid Griffith Matthews NC 131 34 M 2 30-34 1:43:04.8
10 Marissa B Cooper Taylorsville NC 116 34 F 2 30-34 1:43:21.5
11 Tom Sharkey Waxhaw NC 161 43 M 4 40-44 1:43:38.2
12 Tom Sweetland Cornelius NC 166 37 M 3 35-39 1:43:47.9
13 Edwin Holler morganton NC 136 53 M 1 50-54 1:44:02.6
14 Rachel Williams Asheville NC 173 30 F 3 30-34 1:44:11.0
15 Samantha Bendt rock hill SC 107 33 F 4 30-34 1:44:21.9
16 Charles P. Bouchard Lenoir NC 109 51 M 2 50-54 1:47:03.0
17 Chris Hayes Matthews NC 134 35 M 4 35-39 1:47:16.2
18 Butch Holt Matthews NC 137 63 M 1 60-64 1:47:46.9
19 Bart Smith Asheville NC 163 66 M 1 65-99 1:48:38.2
20 Andy Gordon Kannapolis NC 128 34 M 3 30-34 1:52:42.9
21 David Paige Beatty Statesville NC 106 64 M 2 60-64 1:53:28.9
22 Walter Mizelle Huntersville NC 152 41 M 5 40-44 1:55:05.7
23 william e. long,jr glen alpine NC 147 54 M 3 50-54 1:56:06.0
24 Jason Leonard Stallings NC 146 34 M 4 30-34 1:57:21.6
25 Brenna Burnette Asheville NC 112 34 F 5 30-34 1:57:29.1
26 Jim Crotts Clemmons NC 117 33 M 5 30-34 2:00:37.6
27 ZAC VINSON lincolnton NC 169 30 M 6 30-34 2:00:52.7
28 Derek Oliver Cornelius NC 157 37 M 5 35-39 2:03:29.9
29 douglas john thompson morganton NC 167 44 M 6 40-44 2:03:34.3
30 Engel Jamie Pineville NC 141 35 F 1 35-39 2:04:26.7
31 Janell Harhi Raleigh NC 132 32 F 6 30-34 2:04:27.3
32 Stephan J. Rothwell Huntersville NC 158 41 M 7 40-44 2:05:07.7
33 Lauren Rubio Asheville NC 159 26 F 1 25-29 2:05:42.2
34 Thomas Fletcher Shelby NC 124 30 M 7 30-34 2:07:37.9
35 Chad Houser Kings Mountain NC 139 39 M 6 35-39 2:07:38.6
36 William Duhigg Mint Hill NC 122 36 M 7 35-39 2:08:04.7
37 Finn Hassing Hickory NC 133 67 M 2 65-99 2:08:38.3
38 Leslie P Carreiro Black Mountain NC 114 47 F 1 45-49 2:09:30.6
39 Deana Edwards Gilliam Forest City NC 127 42 F 1 40-44 2:12:31.7
40 Lauren Brock Arden NC 110 31 F 7 30-34 2:14:10.9
41 Bill Sheft Davidson NC 162 40 M 8 40-44 2:17:31.8
42 Wendy Kady Asheville NC 142 42 F 2 40-44 2:18:58.6
43 Eve Marie Smith Asheville NC 164 46 F 2 45-49 2:18:59.4
44 crystal lane dellinger statesville NC 119 33 F 8 30-34 2:21:47.2
45 andrea Dellinger statesville NC 118 29 F 2 25-29 2:21:48.0
46 Rick A. Dishman Statesville NC 120 62 M 3 60-64 2:22:41.0
47 Johanna Towne Bazemore Clemmons NC 105 26 F 3 25-29 2:27:38.7
48 Kim Schwartz Asheville NC 160 47 F 3 45-49 2:28:42.5
49 Jacqueline Leonard Stallings NC 145 33 F 9 30-34 2:33:25.5
50 Marlena Shantal Moore Glen Alpine NC 153 21 F 1 20-24 2:36:58.8
51 Jill Brianne Stevens Charlotte NC 165 30 F 10 30-34 2:37:46.8
52 Richard T Moore Connelly Springs NC 154 54 M 4 50-54 2:41:27.0

Website Builder